Connor McDavid
C · NHL seasons 2015–16 to 2026–27 (12) · EDM
Career
| Stat | Regular season | Playoffs | ||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| GP Games Played | 797 | — | 102 | — |
| G Goals | 411 | 0.52 | 45 | 0.44 |
| A Assists | 818 | 1.03 | 111 | 1.09 |
| P Points | 1229 | 1.54 | 156 | 1.53 |
| PIM Penalty Minutes | 330 | 0.41 | 30 | 0.29 |
| +/- Plus/Minus | 193 | — | 23 | — |
Awards
No awards are recorded for this player yet.
Regular season by year
| Season | Age | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2015–16 | 19 | EDM | 45 | 16 | 32 | 48 | 18 | -1 |
| 2016–17 | 20 | EDM | 82 | 30 | 70 | 100 | 26 | 27 |
| 2017–18 | 21 | EDM | 82 | 41 | 67 | 108 | 26 | 20 |
| 2018–19 | 22 | EDM | 78 | 41 | 75 | 116 | 20 | 3 |
| 2019–20 | 23 | EDM | 64 | 34 | 63 | 97 | 28 | -6 |
| 2020–21 | 24 | EDM | 56 | 33 | 72 | 105 | 20 | 21 |
| 2021–22 | 25 | EDM | 80 | 44 | 79 | 123 | 45 | 28 |
| 2022–23 | 26 | EDM | 82 | 64 | 89 | 153 | 36 | 22 |
| 2023–24 | 27 | EDM | 76 | 32 | 100 | 132 | 30 | 35 |
| 2024–25 | 28 | EDM | 67 | 26 | 74 | 100 | 37 | 20 |
| 2025–26 | 29 | EDM | 82 | 48 | 90 | 138 | 44 | 17 |
| 2026–27in progress | 30 | EDM | 3 | 2 | 7 | 9 | 0 | 7 |
Playoffs by year
| Season | Age | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2016–17 | 20 | EDM | 13 | 5 | 4 | 9 | 2 | 3 |
| 2019–20 | 23 | EDM | 4 | 5 | 4 | 9 | 2 | 1 |
| 2020–21 | 24 | EDM | 4 | 1 | 3 | 4 | 0 | -2 |
| 2021–22 | 25 | EDM | 16 | 10 | 23 | 33 | 10 | 15 |
| 2022–23 | 26 | EDM | 12 | 8 | 12 | 20 | 0 | -1 |
| 2023–24 | 27 | EDM | 25 | 8 | 34 | 42 | 10 | 12 |
| 2024–25 | 28 | EDM | 22 | 7 | 26 | 33 | 4 | 3 |
| 2025–26 | 29 | EDM | 6 | 1 | 5 | 6 | 2 | -8 |
Comparisons with Connor McDavid
Data from NHL.com, as of 2026-10-06. Includes the 2026–27 season in progress. Sources