Wayne Gretzky
C · NHL seasons 1979–80 to 1998–99 (20) · EDM, LAK, STL, NYR
Career
| Stat | Regular season | Playoffs | ||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| GP Games Played | 1487 | — | 208 | — |
| G Goals | 894 | 0.60 | 122 | 0.59 |
| A Assists | 1963 | 1.32 | 260 | 1.25 |
| P Points | 2857 | 1.92 | 382 | 1.84 |
| PIM Penalty Minutes | 577 | 0.39 | 66 | 0.32 |
| +/- Plus/Minus | 520 | — | 91 | — |
Awards
No awards are recorded for this player yet.
Regular season by year
| Season | Age | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1979–80 | 19 | EDM | 79 | 51 | 86 | 137 | 21 | 14 |
| 1980–81 | 20 | EDM | 80 | 55 | 109 | 164 | 28 | 41 |
| 1981–82 | 21 | EDM | 80 | 92 | 120 | 212 | 26 | 80 |
| 1982–83 | 22 | EDM | 80 | 71 | 125 | 196 | 59 | 61 |
| 1983–84 | 23 | EDM | 74 | 87 | 118 | 205 | 39 | 78 |
| 1984–85 | 24 | EDM | 80 | 73 | 135 | 208 | 52 | 100 |
| 1985–86 | 25 | EDM | 80 | 52 | 163 | 215 | 46 | 71 |
| 1986–87 | 26 | EDM | 79 | 62 | 121 | 183 | 28 | 69 |
| 1987–88 | 27 | EDM | 64 | 40 | 109 | 149 | 24 | 39 |
| 1988–89 | 28 | LAK | 78 | 54 | 114 | 168 | 26 | 15 |
| 1989–90 | 29 | LAK | 73 | 40 | 102 | 142 | 42 | 8 |
| 1990–91 | 30 | LAK | 78 | 41 | 122 | 163 | 16 | 30 |
| 1991–92 | 31 | LAK | 74 | 31 | 90 | 121 | 34 | -12 |
| 1992–93 | 32 | LAK | 45 | 16 | 49 | 65 | 6 | 6 |
| 1993–94 | 33 | LAK | 81 | 38 | 92 | 130 | 20 | -25 |
| 1994–95 | 34 | LAK | 48 | 11 | 37 | 48 | 6 | -20 |
| 1995–96 | 35 | LAK, STL | 80 | 23 | 79 | 102 | 34 | -13 |
| 1996–97 | 36 | NYR | 82 | 25 | 72 | 97 | 28 | 12 |
| 1997–98 | 37 | NYR | 82 | 23 | 67 | 90 | 28 | -11 |
| 1998–99 | 38 | NYR | 70 | 9 | 53 | 62 | 14 | -23 |
Playoffs by year
| Season | Age | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1979–80 | 19 | EDM | 3 | 2 | 1 | 3 | 0 | -3 |
| 1980–81 | 20 | EDM | 9 | 7 | 14 | 21 | 4 | 10 |
| 1981–82 | 21 | EDM | 5 | 5 | 7 | 12 | 8 | -1 |
| 1982–83 | 22 | EDM | 16 | 12 | 26 | 38 | 4 | 20 |
| 1983–84 | 23 | EDM | 19 | 13 | 22 | 35 | 12 | 18 |
| 1984–85 | 24 | EDM | 18 | 17 | 30 | 47 | 4 | 27 |
| 1985–86 | 25 | EDM | 10 | 8 | 11 | 19 | 2 | -1 |
| 1986–87 | 26 | EDM | 21 | 5 | 29 | 34 | 6 | 10 |
| 1987–88 | 27 | EDM | 19 | 12 | 31 | 43 | 16 | 9 |
| 1988–89 | 28 | LAK | 11 | 5 | 17 | 22 | 0 | -4 |
| 1989–90 | 29 | LAK | 7 | 3 | 7 | 10 | 0 | -4 |
| 1990–91 | 30 | LAK | 12 | 4 | 11 | 15 | 2 | 0 |
| 1991–92 | 31 | LAK | 6 | 2 | 5 | 7 | 2 | -3 |
| 1992–93 | 32 | LAK | 24 | 15 | 25 | 40 | 4 | 6 |
| 1995–96 | 35 | STL | 13 | 2 | 14 | 16 | 0 | 2 |
| 1996–97 | 36 | NYR | 15 | 10 | 10 | 20 | 2 | 5 |
Comparisons with Wayne Gretzky
Data from NHL.com, as of 2026-10-06. Sources