Wayne Gretzky vs Connor McDavid: playoff stats
NHL playoff games only, regular season excluded. Seasons without a playoff run have no line.
Playoff career
| Wayne Gretzky | Stat | Connor McDavid |
|---|---|---|
| 208(leader) | GPGames Played+106 (103.9%) | 102 |
| 122(leader) | GGoals+77 (171.1%) | 45 |
| 260(leader) | AAssists+149 (134.2%) | 111 |
| 382(leader) | PPoints+226 (144.9%) | 156 |
| Wayne Gretzky | Stat | Connor McDavid |
|---|---|---|
| 0.59(leader) | GGoals+0.15 (34.1%) | 0.44 |
| 1.25(leader) | AAssists+0.16 (14.7%) | 1.09 |
| 1.84(leader) | PPoints+0.31 (20.3%) | 1.53 |
Playoff awards
No awards are recorded for these players yet.
Playoffs by season
| Season | Age | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1979–80 | 19 | EDM | 3 | 2 | 1 | 3 |
| 1980–81 | 20 | EDM | 9 | 7 | 14 | 21 |
| 1981–82 | 21 | EDM | 5 | 5 | 7 | 12 |
| 1982–83 | 22 | EDM | 16 | 12 | 26 | 38 |
| 1983–84 | 23 | EDM | 19 | 13 | 22 | 35 |
| 1984–85 | 24 | EDM | 18 | 17 | 30 | 47 |
| 1985–86 | 25 | EDM | 10 | 8 | 11 | 19 |
| 1986–87 | 26 | EDM | 21 | 5 | 29 | 34 |
| 1987–88 | 27 | EDM | 19 | 12 | 31 | 43 |
| 1988–89 | 28 | LAK | 11 | 5 | 17 | 22 |
| 1989–90 | 29 | LAK | 7 | 3 | 7 | 10 |
| 1990–91 | 30 | LAK | 12 | 4 | 11 | 15 |
| 1991–92 | 31 | LAK | 6 | 2 | 5 | 7 |
| 1992–93 | 32 | LAK | 24 | 15 | 25 | 40 |
| 1995–96 | 35 | STL | 13 | 2 | 14 | 16 |
| 1996–97 | 36 | NYR | 15 | 10 | 10 | 20 |
| Season | Age | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 2016–17 | 20 | EDM | 13 | 5 | 4 | 9 |
| 2019–20 | 23 | EDM | 4 | 5 | 4 | 9 |
| 2020–21 | 24 | EDM | 4 | 1 | 3 | 4 |
| 2021–22 | 25 | EDM | 16 | 10 | 23 | 33 |
| 2022–23 | 26 | EDM | 12 | 8 | 12 | 20 |
| 2023–24 | 27 | EDM | 25 | 8 | 34 | 42 |
| 2024–25 | 28 | EDM | 22 | 7 | 26 | 33 |
| 2025–26 | 29 | EDM | 6 | 1 | 5 | 6 |
Data from NHL.com, as of 2026-10-06. Connor McDavid's numbers include the 2026–27 season in progress. Sources